Price List
On this page you will find our best rates for calling abroad.
Write the destination to search or browse the price list.
All rates shown are VAT included
Download the price list to see details of all rates.
DESTINATION
DESTINAZIONE
- PANAMA FIX GROUP_01
- 507 507830 507831
507832 507833 507834
507838 507839 507840
507841 507842 507843
507844 507845 507846
507847 507848 507849
507850 507851 507853
507854 507855 507872
507873 507875 507877
507878 507882 507886 - PANAMA MOBILE GROUP_01
- 507208 507209 507218
507219 5075 5076
507789 5078 507918
50799 - PANAMA MOBILE SPECIAL
- 50760 507610 507611
507612 507613 507614
507615 50762 507630
507631 507632 507633
507634 507635 507636
507637 507638 507639
50764 507650 507651
507652 507653 507654
507655 507656 507657
507658 507659 507660
507661 507662 507663
507664 507665 507666
507667 507668 507669
50767 507680 507681
507682 507683 507684
507685 507686 507687
507688 507689 507690
507691 507692 507693
507694 507695 507696
507697 507698 507699
RATE FROM
- 3.7 cent/min cent/min
-
- 3.9 cent/min cent/min
-
- 16 cent/min cent/min
-