Listino Silver
Qui trovi le tariffe del listino Silver, il listino più conveniente.
L’instradamento delle chiamate viene effettuato scegliendo il carrier VoIP di terminazione che offre il costo più basso.
Tutte le tariffe indicate sono Iva esclusa.
Scarica il listino Silver per vedere il dettaglio di tutte le tariffe.
DESTINATION
DESTINAZIONE
- RUSSIA FIX GROUP_01
- 7010  7301  7302  
7341  73420  73421  
73423  73424  73425  
73426  73427  73428  
73429  73430  73431  
73434  73435  73436  
73437  73438  73439  
73450  73451  73453  
73454  73455  73456  
73457  73458  73459  
73460  73461  73463  
73464  73465  73466  
73467  73468  73469  
7347  73490  73491  
73493  73494  73495  
73496  73497  73498  
73499  73510  73511  
73513  73514  73515  
73516  73517  73518  
73519  73520  73521  
73523  73524  73525  
73526  73527  73528  
73529  7353  7365  
73810  73811  73812  
73813  73814  73815  
73816  73817  73818  
73819  7382  73830  
73831  73832  73833  
73834  73835  73836  
73837  73838  73839  
73840  73841  73842  
73843  73844  73845  
73846  73847  73848  
73849  73850  73851  
73852  73853  73854  
73855  73856  73857  
73858  73859  73880  
73881  73882  73883  
73884  73885  73886  
73887  73888  73889  
7390  7391  7394  
7395  7401  7411  
7413  7415  7416  
7421  7423  7424  
7426  7427  7471  
74712  7472  74722  
7473  74732  7474  
74742  7475  74752  
7481  74812  7482  
74822  7483  74832  
7484  74842  7485  
74852  7486  74862  
7487  74872  7491  
74912  7492  74922  
7493  74932  7494  
74942  7496  7498  
7811  7812  7813  
7814  7815  7816  
7817  7818  7820  
7821  7831  7833  
7834  7835  7836  
7841  7842  7843  
7844  7845  7846  
7847  7848  7851  
7855  7861  7862  
7863  7865  7866  
7867  7869  7871  
7872  7873  7877  
7878  7879   - RUSSIA FIX GROUP_02
- 7  
- RUSSIA FIX SPECIAL
- 7929803  7929804  
7929805  7929806  
7929807  7929809  
7929810  7929811  
7929812   - RUSSIA MOBILE GROUP_01
- 79  
RATE FROM
- 3.5 cent/min cent/min
-
- 22 cent/min cent/min
-
- 15 cent/min cent/min
-
- 30 cent/min cent/min
-