Listino Silver
Qui trovi le tariffe del listino Silver, il listino più conveniente.
L’instradamento delle chiamate viene effettuato scegliendo il carrier VoIP di terminazione che offre il costo più basso.
Tutte le tariffe indicate sono Iva esclusa.
Scarica il listino Silver per vedere il dettaglio di tutte le tariffe.
DESTINAZIONE
DESTINAZIONE
- USA FIX GROUP_01
- 1  11383  11384  
11385  11386  11387  
11388  11389  11469  
11470  11471  11472  
11473  1161  1168  
1169  1170  1181  
1182  1183  1184  
1185  1187  1188  
1189  1190  1192  
1193  1194  1197  
1198  1200  1201  
1202  1203  1205  
1206  1207  1208  
1209  1210  1211  
1212  1213  1214  
1215  1216  1217  
1218  1219  1220  
1221  1222  1223  
1224  1225  1227  
1228  1229  1230  
1231  1232  1233  
1234  1235  1237  
1238  1239  1240  
1241  1243  1244  
1245  1247  1248  
1251  1252  1253  
1254  1255  1256  
1257  1258  1259  
1260  1261  1262  
1265  1266  1267  
1269  1270  1272  
1273  1274  1276  
1279  1281  1283  
129  1301  1302  
1303  1304  1305  
1307  1308  1309  
1310  1312  1313  
1314  1315  1316  
1317  1318  1319  
1320  1321  1322  
1323  1324  1325  
1326  1327  1328  
1329  1330  1331  
1332  1333  1334  
1335  1336  1337  
1338  1339  1341  
1346  1347  1350  
1351  1352  1353  
1354  1357  1360  
1361  1363  1364  
1368  1368555  1369  
1380  1385  1386  
1387  1401  1402  
1404  1405  1406  
1407  1408  1409  
1410  1411  1412  
1413  1414  1415  
1417  1419  1423  
1424  1425  1430  
1432  1433  1434  
1435  1436  1439  
1440  1442  1443  
1445  1447  1448  
1456  1457  1458  
1463  1464  1469  
1470  1472  1475  
1478  1479  1480  
1484  1487  1500  
1501  1502  1503  
1504  1505  1507  
1508  1509  1510  
1512  1513  1515  
1516  1517  1518  
1520  1530  1531  
1533  1534  1537  
1539  1540  1541  
1544  1551  1557  
1559  1561  1562  
1563  1564  1566  
1567  1568  1570  
1571  1572  1573  
1574  1575  1577  
1580  1582  1584  
1585  1586  1588  
1601  1602  1603  
1605  1606  1607  
1608  1609  1610  
1612  1614  1615  
1616  1617  1618  
1619  1620  1623  
1626  1628  1629  
1630  1631  1633  
1636  1640  1641  
1645  1646  1650  
1651  1656  1657  
1659  1660  1661  
1662  1667  1669  
1672  1678  1679  
1680  1681  1682  
1689  1700  1701  
1702  1703  1704  
1706  1707  1708  
1710  1712  1713  
1714  1715  1716  
1717  1718  1719  
1720  1724  1725  
1726  1727  1728  
1729  1730  1731  
1732  1734  1737  
1740  1743  1747  
1748  1754  1757  
1760  1762  1763  
1764  1765  1769  
1770  1771  1772  
1773  1774  1775  
1779  1781  1785  
1786  1800  1801  
1802  1803  1804  
1805  1806  1808  
1810  1811  1812  
1813  1814  1815  
1816  1817  1818  
1820  1822  1826  
1828  1830  1831  
1832  1833  1835  
1838  1839  1840  
1843  1844  1845  
1847  1848  1850  
1851  1854  1855  
1856  1857  1858  
1859  1860  1861  
1862  1863  1864  
1865  1866  1870  
1872  1877  1878  
1880  1881  1882  
1883  1888  1900  
1901  1903  1904  
1906  1907  1908  
1909  1910  1912  
1913  1914  1915  
1916  1917  1918  
1919  1920  1925  
1928  1929  1930  
1931  1934  1935  
1936  1937  1938  
1940  1941  1943  
1945  1947  1948  
1949  1951  1952  
1954  1956  1959  
1970  1971  1972  
1973  1975  1978  
1979  1980  1983  
1984  1985  1986  
1989  1990   - USA FIX GROUP_02
- USA FIX SPECIAL
TARIFFA A PARTIRE DA
- 0,8 cent/min cent/min
-
- 4,3 cent/min cent/min
-
- 263 cent/min cent/min
-